 
    GLYCEROL (1,3-13C2, 99%)
0.25 G
| Chemical purity | 98% | 
| Reference | CLM-1857-0.25 | 
| Unlabeled CAS Number | 56-81-5 | 
| Labeled CAS Number | 102088-01-7 | 
| Linear formula | (HO*CH2)2CHOH | 
| Manufacturer | Cambridge Isotope Laboratories | 
| Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
|---|---|---|---|---|---|---|---|
| GLYCEROL (1,3-13C2, 99%) | CLM-1857-1 | 1 G | 98% | (HO*CH2)2CHOH | 945,00 € | Add to my cart | |
| GLYCEROL (1,3-13C2, 99%) | CLM-1857-0.5 | 0.5 G | 98% | (HO*CH2)2CHOH | 735,00 € | Add to my cart | |
| GLYCEROL (1,3-13C2, 99%) | CLM-1857-PK | G | 98% | (HO*CH2)2CHOH | Request For Quote | Add to my cart | 
 
          