1,2-DICHLOROPROPANE (D6, 98%)
| Chemical purity | 98% | 
| Reference | DLM-1937-PK | 
| Unlabeled CAS Number | 78-87-5 | 
| Labeled CAS Number | 93952-08-0 | 
| Linear formula | CD3CD(Cl)CD2Cl | 
| MW | 119,02 | 
| Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
|---|---|---|---|---|---|---|---|
| 1,2-DICHLOROPROPANE (D6, 98%) | DLM-1937-0.1 | 0.1 G | 98% | CD3CD(Cl)CD2Cl | Request For Quote  | 
            Add to my cart | |
| 1,2-DICHLOROPROPANE (D6, 98%) | DLM-1937-0.25 | 0.25 G | 98% | CD3CD(Cl)CD2Cl | Request For Quote  | 
            Add to my cart | 
          